This type of lid and case is used in the production of lead acid batteries with capacities of 50 to 60 Ah. All the lids and cases of Borna Battery can be produced in all colors according to the customer's order |
|
Product name: | LMD250 |
Product group: | LM60D250 |
Product standard: | ISIRI / JIS |
Manufacturing technology: | plastic injection |
Series name: | lid and case |
Battery capacity: | 60 |
Length: | 230 |
Width: | 160 |
Height: | 201 |
Total height: | 222 |
Dimensions: | 230 * 160 * 201 |
Network image: |
|
Image of the plate: |
|
Lug: |
|
Quality grade: | R40 |
Color: | according to customer's order |
Shell code: | 1409 |
Door code: | 1166 |
Door weight: | 352 |
Shell weight: | 667 |
Material: | Polypropylene |
Can be installed on: | can be used in lead-acid batteries with capacities of 50 to 60 Ah |
This type of lid and case is used in the production of lead acid batteries with capacities of 150 to 200 Ah. All the lids and cases of Borna Battery can be produced in all colors according to the customer's order |
|
Product name: | LMD471 |
Product group: | LM150D471 |
Product standard: | ISIRI / JIS |
Manufacturing technology: | plastic injection |
Series name: | lid and case |
Battery capacity: | 200 |
Length: | 513 |
Width: | 212 |
Height: | 211 |
Total height: | 237 |
Dimensions: | 513 * 212 * 211 |
Quality grade: | R40 |
Color: | according to customer's order |
Shell code: | 1392 |
Door code: | 1117 |
Door weight: | 554 |
Shell weight: | 1958 |
Material: | Polypropylene |
Can be installed on: | can be used in lead-acid batteries with capacities of 150 to 200 Ah |
This type of lid and case is used in the production of lead acid batteries with capacities of 50Ah. All the lids and cases of Borna Battery can be produced in all colors according to the customer's order |
|
Product name: | L1 |
Product group: | LM55030 |
Product standard: | ISIRI / PSA |
Manufacturing technology: | plastic injection |
Series name: | lid and case |
Battery capacity: | 50 |
Length: | 206 |
Width: | 171 |
Height: | 190 |
Total height: | 190 |
Dimensions: | 206 * 171 * 190 |
Quality grade: | R40 |
Color: | according to customer's order |
Shell code: | 1443 |
Door code: | 1353 |
Door weight: | 300 |
Shell weight: | 732 |
Material: | Polypropylene |
Can be installed on: | can be used in lead-acid batteries with capacities of 50Ah |
This type of lid and case is used in the production of lead acid batteries with capacities of 60 to 65 Ah. All the lids and cases of Borna Battery can be produced in all colors according to the customer's order |
|
Product name: | LMD261 |
Product group: | LM060D261 |
Product standard: | ISIRI / JIS |
Manufacturing technology: | plastic injection |
Series name: | lid and case |
Battery capacity: | 65 |
Length: | 282 |
Width: | 167 |
Height: | 192 |
Total height: | 221 |
Dimensions: | 282 * 167 * 192 |
Quality grade: | R40 |
Color: | according to customer's order |
Shell code: | 1512 |
Door code: | 1171 |
Door weight: | 264 |
Shell weight: | 862 |
Material: | Polypropylene |
Can be installed on: | can be used in lead-acid batteries with capacities of 60 to 65 Ah |
This type of lid and case is used in the production of lead acid batteries with capacities of 80 to 88 Ah. All the lids and cases of Borna Battery can be produced in all colors according to the customer's order |
|
Product name: | LMD301 |
Product group: | LM080D301 |
Product standard: | ISIRI / PSA |
Manufacturing technology: | plastic injection |
Series name: | lid and case |
Battery capacity: | 88 |
Length: | 330 |
Width: | 167 |
Height: | 200 |
Total height: | 220 |
Dimensions: | 330 * 167 * 200 |
Quality grade: | R40 |
Color: | according to customer's order |
Shell code: | 1472 |
Door code: | 1195 |
Door weight: | 282 |
Shell weight: | 940 |
Material: | Polypropylene |
Can be installed on: | can be used in lead-acid batteries with capacities of 80 to 88 Ah |
This type of lid and case is used in the production of lead acid batteries with capacities of 55 to 60 Ah. |
|
Product name: | MF530 |
Product group: | MF55530 |
Product standard: | ISIRI / EN / PSA |
Manufacturing technology: | plastic injection |
Series name: | lid and case |
Battery capacity: | 60 |
Length: | 248 |
Width: | 175 |
Height: | 188 |
Total height: | 188 |
Dimensions: | 248 * 175 * 188 |
Network image: |
|
Image of the plate: |
|
Lug: |
|
Quality grade: | R40 |
Color: | according to customer's order |
Shell code: | 1407 |
Material: | Polypropylene |
Can be installed on: | can be used in lead-acid batteries with capacities of 55 to 60 Ah |
This type of lid and case is used in the production of lead acid batteries with capacities of 55 to 60 Ah. All the lids and cases of Borna Battery can be produced in all colors according to the customer's order |
|
Product name: | L2 |
Product group: | LM55530 |
Product standard: | ISIRI / EN / PSA |
Manufacturing technology: | plastic injection |
Series name: | lid and case |
Battery capacity: | 60 |
Length: | 248 |
Width: | 175 |
Height: | 188 |
Total height: | 188 |
Dimensions: | 248 * 175 * 188 |
Quality grade: | R40 |
Color: | according to customer's order |
Shell code: | 1442 |
Door code: | 1188 |
Door weight: | 321 |
Shell weight: | 717 |
Material: | Polypropylene |
Can be installed on: | can be used in lead-acid batteries with capacities of 55 to 60 Ah |
This type of lid and case is used in the production of lead acid batteries with capacities of 100 to 120 Ah. All the lids and cases of Borna Battery can be produced in all colors according to the customer's order |
|
Product name: | LMD371 |
Product group: | LM120D371 |
Product standard: | ISIRI / JIS |
Manufacturing technology: | plastic injection |
Series name: | lid and case |
Battery capacity: | 120 |
Length: | 410 |
Width: | 171 |
Height: | 210 |
Total height: | 236 |
Dimensions: | 410 * 171 * 210 |
Quality grade: | R40 |
Color: | according to customer's order |
Shell code: | 1371 |
Door code: | 1104 |
Door weight: | 348 |
Shell weight: | 1195 |
Material: | Polypropylene |
Can be installed on: | can be used in lead-acid batteries with capacities of 100 to 120 Ah |
This type of lid and case is used in the production of lead acid batteries with capacities of 60 to 65 Ah. All the lids and cases of Borna Battery can be produced in all colors according to the customer's order |
|
Product name: | MFD261 |
Product group: | MF060D261 |
Product standard: | ISIRI / PSA |
Manufacturing technology: | plastic injection |
Series name: | lid and case |
Battery capacity: | 65 |
Length: | 283 |
Width: | 167 |
Height: | 192 |
Total height: | 221 |
Dimensions: | 283 * 167 * 192 |
Quality grade: | R40 |
Color: | according to customer's order |
Shell code: | 1503 |
Door code: | 1373 |
Door weight: | 342 |
Shell weight: | 870 |
Material: | Polypropylene |
Can be installed on: | can be used in lead-acid batteries with capacities of 60 to 65 Ah |
This type of lid and case is used in the production of lead acid batteries with capacities of 66 to 74 Ah. All the lids and cases of Borna Battery can be produced in all colors according to the customer's order |
|
Product name: | L3 |
Product group: | LM56630 |
Product standard: | ISIRI / EN / PSA |
Manufacturing technology: | plastic injection |
Series name: | lid and case |
Battery capacity: | 74 |
Length: | 285 |
Width: | 174 |
Height: | 192 |
Total height: | 221 |
Dimensions: | 285 * 174 * 192 |
Quality grade: | R40 |
Color: | according to customer's order |
Shell code: | 3003 |
Door code: | 1211 |
Door weight: | 355 |
Shell weight: | 758 |
Material: | Polypropylene |
Can be installed on: | can be used in lead-acid batteries with capacities of 66 to 74 Ah |
This type of network is used to prevent curvature, arc, and cell-to-cell connection of the battery and to control the bending of the blade during the cell welding operation. |
|
Product name: | Network 54 |
Product code: | 1764 |
Product standard: | ISIRI |
Manufacturing technology: | plastic injection |
Series name: | Interior parts |
Length: | 54 |
Width: | 37 |
Height: | 8 |
Total height: | 8 |
Summary: | This type of network is used to prevent curvature, arc, and cell-to-cell connection of the battery and to control the bending of the blade during the cell welding operation. |
Quality grade: | R40 |
Color: | Black |
Material: | Polypropylene |
Can be installed on: | This type of network is used to prevent curvature, arc and cell-to-cell connection of the battery and to control blade deflection during the cell welding operation. |
This type of network is used to prevent curvature, arc, and cell-to-cell connection of the battery and to control the bending of the blade during the cell welding operation. |
|
Product name: | Network 44 |
Product code: | 1766 |
Product standard: | ISIRI |
Manufacturing technology: | plastic injection |
Series name: | Interior parts |
Length: | 44 |
Width: | 37 |
Height: | 8 |
Total height: | 8 |
Summary: | This type of network is used to prevent curvature, arc, and cell-to-cell connection of the battery and to control the bending of the blade during the cell welding operation. |
Quality grade: | R40 |
Color: | Black |
Material: | Polypropylene |
Can be installed on: | This type of network is used to prevent curvature, arc, and cell-to-cell connection of the battery and to control the bending of the blade during the cell welding operation. |
Can be used on the bottom of the battery cell and a factor for immersing the plate handle in a specific volume of electrolyte. |
|
Product name: | Platform 12 |
Product code: | 1767 |
Product standard: | ISIRI |
Manufacturing technology: | plastic injection |
Series name: | internal parts |
Length: | 118 |
Width: | 30 |
Height: | 12 |
Total height: | 12 |
Dimensions: | 118 * 30 * 12 |
Summary: | Placing this type of platform on the bottom of the battery is necessary for batteries in hot regions that require immersion of the plate in the electrolyte. |
Quality grade: | R40 |
Color: | Black |
Material: | Polypropylene |
Can be installed on: | Placing this type of platform on the bottom of the battery is necessary for batteries in hot areas that require immersion of the plate in the electrolyte. |
Due to the necessity of the strength of the plate handle in the piece, this type of network is used to restrain the plate handle and increase the vibration capability of the battery during transportation. |
|
Product name: | Thick network |
Product code: | 1765 |
Product standard: | ISIRI |
Manufacturing technology: | plastic injection |
Series name: | internal parts |
Length: | 118 |
Width: | 30 |
Summary: | Due to the necessity of the strength of the plate handle in the piece, this type of network is used to restrain the plate handle and increase the battery's vibration capability during transportation. |
Color: | Black |
Material: | Polypropylene |
Can be installed on: | Can be used in batteries to restrain the plate handle and increase the battery's vibration capability during transportation |
Due to the necessity of the strength of the plate handle in the piece, this type of network is used to restrain the plate handle and increase the vibration capability of the battery during transportation. |
|
Product name: | Thin network |
Product code: | 1764 |
Product standard: | ISIRI |
Manufacturing technology: | plastic injection |
Series name: | internal parts |
Length: | 129 |
Width: | 97 |
Summary: | Due to the necessity of the strength of the plate handle in the piece, this type of network is used to restrain the plate handle and increase the battery's vibration capability during transportation. |
Color: | Black |
Material: | Polypropylene |
Can be installed on: | Can be used in batteries to restrain the plate handle and increase the battery's vibration capability during transportation |
Placing this type of platform on the bottom of the battery is necessary for batteries in hot areas that require immersion of the plate in the electrolyte. |
|
Product name: | Platform 15 |
Product code: | 1768 |
Product standard: | ISIRI |
Manufacturing technology: | plastic injection |
Series name: | internal parts |
Length: | 128 |
Width: | 30 |
Height: | 15 |
Total height: | 15 |
Dimensions: | 128 * 30 * 15 |
Summary: | Placing this type of platform on the bottom of the battery is necessary for batteries in hot regions that require immersion of the plate in the electrolyte. |
Quality grade: | R40 |
Color: | Black |
Material: | Polypropylene |
Can be installed on: | Can be installed on: Can be used on the bottom of the battery cell and a factor for immersing the plate handle in a specific volume of electrolyte. |
can be used in the battery to insulate the battery pole. |
|
Product name: | Negative pole cap |
Product code: | 1848 |
Product standard: | ISIRI |
Manufacturing technology: | plastic injection |
Series name: | Accessories |
Height: | 21 |
Total height: | 21 |
Summary: | The pole cap is used to insulate the battery pole. |
Quality grade: | R40 |
Color: | Blue |
Material: | Polypropylene |
Can be installed on: | Can be used in batteries to insulate the battery poles |
Can be used in batteries to insulate the battery poles |
|
Product name: | Positive pole cap |
Product code: | 1847 |
Product standard: | ISIRI |
Manufacturing technology: | plastic injection |
Series name: | Accessories |
Height: | 21 |
Total height: | 21 |
Summary: | The pole cap is used to insulate the battery pole. |
Quality grade: | R40 |
Color: | Red |
Material: | Polypropylene |
Can be installed on: | Can be used in batteries to insulate the battery poles |
The protective cover is used for packing the battery. |
|
Product name: | protective cover |
Product code: | 1769 |
Product standard: | ISIRI |
Manufacturing technology: | plastic injection |
Series name: | Accessories |
Length: | 265 |
Width: | 177 |
Height: | 36 |
Total height: | 36 |
Dimensions: | 265 * 177 * 36 |
Summary: | The protective cover is used for battery packaging purposes. |
Quality grade: | R40 |
Color: | Black |
Material: | Polypropylene |
Can be installed on: | can be used in batteries for packing |
Can be used on the lid of DIN, JIS design family batteries, in different colors |
|
Product name: | Flat screw |
Product code: | 1686 |
Product standard: | ISIRI |
Manufacturing technology: | plastic injection |
Series name: | Accessories |
Height: | 26 |
Total height: | 26 |
Summary: | The protective cover is used for battery packaging purposes. |
Quality grade: | R40 |
Color: | Black |
Material: | Polypropylene |
Can be installed on: | Can be used in DIN, JIS design family batteries |
This product is used in cooling towers. More information |
|
Product name: | Cooling tower ball |
Product code: | 1714 |
Product standard: | ISIRI |
Manufacturing technology: | plastic injection |
Series name: | Accessories |
Height: | 67 |
Total height: | 67 |
Summary: | This product is used in cooling towers. |
Quality grade: | R40 |
Color: | Black |
Material: | Polypropylene |
Can be installed on: | Can be used in cooling towers |
Can be used on DIN, JIS family battery lids, in different colors |
|
Product name: | Cylindrical head screw |
Product code: | 1686 |
Product standard: | ISIRI |
Manufacturing technology: | plastic injection |
Series name: | Accessories |
Height: | 35 |
Total height: | 35 |
Summary: | Can be used on DIN, JIS family battery lids, in different colors |
Quality grade: | R40 |
Color: | Black |
Material: | Polypropylene |
Can be installed on: | can be used on the lid of DIN, JIS family batteries |
Evaporation control cap is used for temporary use in battery charging operation More information |
|
Product name: | Evaporation control cap |
Product code: | 1863 |
Product standard: | ISIRI |
Manufacturing technology: | plastic injection |
Series name: | Accessories |
Length: | 112 |
Width: | 31 |
Height: | 69 |
Total height: | 69 |
Dimensions: | 112 * 31 * 69 |
Summary: | Evaporation control cap is used for temporary use in battery charging operation. |
Quality grade: | R40 |
Color: | black-White-Purple |
Material: | Polypropylene |
Can be installed on: | Can be used in battery charging operation |
Unit 25, 7th floor, No. 22, Second Alley, Shahid Shah Nazari St., Mirdamad St., Mohseni Square
Phone: 0098-21-222238850098-21-22223885
Fax: 0098-21-22920690
Postal code: 1547914463
Management office, second floor, Isfahan City Center, Vahid Dastjerdi Highway, Isfahan,Iran
Phone: 0098-31-36550523-6
Fax: 0098-31-36550527
Postal code: 8169414939
Email:Sales@BornaBattery.com
No. 6, 8th St., Mobarakeh Industrial Zone,Isfahan, Iran
Phone: 0098-31-3837(30 lines)
Fax: 0098-31-52373245
Postal code: 8486134411
Email: info@BornaBattery.com